Summer Olympics 2008 Men (77kg) Group A


Gevorg Devtyan Wins the Bronze in Men's Weightlifting 77kg


On

Wednesday, August 13, 2008

at

19:00

in

Beijing, China


Rank Name NOC Date of Birth Group Body
Weight
Snatch Clean & Jerk Total
1 2 3 Results 1 2 3 Results
1 SA Jaehyouk Korea Jan 29 1985 A 76.46 160 163 165 163 201 203 211 203 366
2 LI Hongli China Dec 26 1980 A 76.91 163 168 170 168 193 198 198 198 366
3 DAVTYAN Gevorg Armenia Jan 04 1983 A 76.77 165 165 165 165 195 195 201 195 360
4 KIM Kwanghoon Korea Jan 31 1982 A 76.86 155 155 160 155 200 206 206 200 355
5 PEREPECHENOV Oleg Russian Fed. Sep 06 1975 A 76.80 158 162 165 162 192 199 199 192 354
6 CAMBAR Ivan Cuba Dec 29 1983 A 76.53 152 157 160 157 190 196 196 196 353
7 KHACHATRYAN Ara Armenia Sep 13 1982 A 76.78 162 166 166 162 191 195 195 191 353
8 SZRAMIAK Krzysztof Poland Jul 09 1984 A 76.71 157 161 165 161 191 191 194 191 352
9 KUZNETSOV Vladimir Kazakhstan Apr 21 1984 A 76.86 155 160 160 160 191 191 197 191 351
10 LAHUN Siarhei Belarus May 27 1988 A 76.56 153 157 157 157 187 192 196 192 349
11 NASUTION Sandow Weldemar Indonesia Mar 25 1981 A 76.92 145 152 153 153 185 194 200 194 347
12 ELHADDAD Mahmoud Egypt Mar 10 1986 A 76.73 145 150 155 150 192 198 198 192 342
13 QERIMAJ Erkand Albania Aug 10 1988 B 76.52 145 150 154 154 182 187 193 187 341
14 BARDIS Giovanni France May 21 1987 B 76.83 149 153 156 156 173 178 178 173 329
15 EKPO Felix Nigeria May 10 1981 B 75.83 143 148 150 143 178 182 185 182 325
16 YUSUPOV Sherzodjon Uzbekistan Oct 10 1982 B 76.24 140 144 148 144 178 185 185 178 322
17 OCANDO Jose Leonardo Venezuela Mar 17 1986 B 76.90 140 140 140 140 182 182 186 182 322
18 RUSU Razvan Romania Mar 04 1988 B 76.69 130 135 140 140 170 175 175 170 310
19 ESPELETA Carlos Argentina Mar 21 1984 B 76.93 140 140 145 140 170 170 170 170 310
20 GUTU Andrei Rep. of Moldova Sep 16 1980 B 76.38 140 145 147 145 160 165 165 160 305
21 PATTERSON Richie New Zealand Apr 30 1983 B 76.57 130 137 137 130 170 176 176 170 300
22 ANTHONY Darryn South Africa Dec 18 1985 B 76.98 135 135 144 135 160 170 173 160 295
23 VUETI Josefa Fiji Feb 06 1979 B 76.15 115 120 124 124 155 162 162 155 279
24 MARCHESSOU Romain Monaco Sep 09 1985 B 75.53 105 110 115 110 135 140 145 140 250
BARANYAI Janos Hungary Jun 24 1984 B 76.92 140 145 148 145 --- --- --- --- DNF
MEJIAS Octavio Antonio Venezuela Jul 21 1982 A 76.53 152 157 157 152 185 185 185 --- DNF
SAGIR Taner Turkey Mar 13 1985 A 76.73 165 165 165 --- --- --- --- --- DNF
VAUGHN Chad United States May 11 1980 B 76.81 144 144 147 147 182 182 183 --- DNF
Legend
OR - Olympic Record WR - World Record JWR - Junior World Record
DNF - Did not Finish DNS - Did not Start DSQ - Disqualified

Source: beijing2008.cn

Athletes